Loading players...
Drafted 1998, round 7, pick 201 by ATL · Virginia Tech · Born October 4, 1975
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | ATL | 12 | 83.4 | 7.0 | RB48 | 452 | 17 | 172 |
| Career | 1 season | 12 | 83.4 | 7.0 | 452 | 17 | 172 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ STL | 2 | 9.1% | 6 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.6 | 0.6 | 0.6 |
| 4 | vs BAL | 11 | 42.3% | 27 | 0 | 2 | 4.7% | 2 | 24 | 0 | 0.52 | 7.1 | 6.1 | 5.1 |
| 5 | @ NO | 20 | 60.6% | 57 | 0 | 3 | 15.8% | 2 | 4 | 0 | 0.20 | 6.1 | 5.1 | 4.1 |
| 6 | vs STL | 9 | 47.4% | 32 | 0 | 4 | 11.8% | 2 | 20 | 0 | 0.56 | 5.2 | 4.2 | 3.2 |
| 7 | @ PIT | 14 | 56.0% | 30 | 0 | 1 | 3.2% | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 | 3.0 |
| 8 | vs CAR | 17 | 53.1% | 64 | 1 | 2 | 9.5% | 2 | 38 | 0 | 1.81 | 18.2 | 17.2 | 16.2 |
| 9 | vs JAX | 5 | 45.5% | 11 | 0 | 3 | 11.5% | 3 | 39 | 0 | 1.30 | 8.0 | 6.5 | 5.0 |
| 11 | @ TB | 14 | 58.3% | 48 | 0 | 1 | 4.0% | 1 | 4 | 0 | 0.16 | 6.2 | 5.7 | 5.2 |
| 12 | @ CAR | 11 | 73.3% | 36 | 0 | 1 | 2.5% | 1 | 5 | 1 | 0.12 | 11.1 | 10.6 | 10.1 |
| 13 | vs NO | 19 | 67.9% | 85 | 0 | 2 | 9.5% | 2 | 15 | 0 | 0.60 | 12.0 | 11.0 | 10.0 |
| 14 | @ SF | 7 | 58.3% | 15 | 0 | 1 | 3.7% | 1 | 13 | 0 | 0.48 | 3.8 | 3.3 | 2.8 |
| 15 | @ TEN | 12 | 63.2% | 41 | 0 | 2 | 4.8% | 1 | 10 | 0 | 0.23 | 2.1 | 1.6 | 1.1 |
| Season | 12 games | 141 | 53.0% | 452 | 1 | 22 | 6.1% | 17 | 172 | 1 | 0.45 | 83.4 | 74.9 | 66.4 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 15 RBs · How these are calculated