Loading players...
Drafted 1998, round 3, pick 86 by JAX · Middle Tennessee State; Tulane · Born February 27, 1975
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | vs PHI | 43 | 26 | 215 | 1 | 0 | 0 | 0.0% | 0 | 0 | 12.6 | 12.6 | 12.6 |
| 6 | vs WAS | 22 | 10 | 65 | 0 | 1 | 2 | 7.1% | 32 | 0 | 3.8 | 3.8 | 3.8 |
| 7 | @ TB | 9 | 5 | 47 | 0 | 0 | 1 | 5.0% | 3 | 0 | 2.2 | 2.2 | 2.2 |
| 12 | @ DAL | 21 | 10 | 86 | 0 | 2 | 0 | 0.0% | 0 | 0 | -0.6 | -0.6 | -0.6 |
| Season | 5 games | 98 | 51 | 413 | 1 | 3 | 3 | 2.8% | 35 | 0 | 18.0 | 18.0 | 18.0 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2004. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every QB in 2004 · Week 12 QBs · How these are calculated