Loading players...
Drafted 1998, round 3, pick 88 by KC · Washington · Born June 20, 1975
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | KC | 9 | 59.4 | 6.6 | RB71 | 238 | 18 | 136 |
| Career | 1 season | 9 | 59.4 | 6.6 | 238 | 18 | 136 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 4 | 23.5% | 13 | 0 | 3 | 7.3% | 2 | 20 | 0 | 0.48 | 5.3 | 4.3 | 3.3 |
| 2 | vs DEN | 3 | 7.3% | 7 | 0 | 4 | 23.5% | 3 | 7 | 0 | 0.35 | 4.4 | 2.9 | 1.4 |
| 3 | vs DET | 11 | 31.4% | 46 | 1 | 3 | 10.3% | 3 | 15 | 0 | 0.52 | 15.1 | 13.6 | 12.1 |
| 4 | @ SD | 22 | 59.5% | 86 | 0 | 2 | 5.4% | 1 | 13 | 0 | 0.33 | 10.9 | 10.4 | 9.9 |
| 5 | vs NE | 5 | 11.9% | 28 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 2.8 | 2.8 | 2.8 |
| 7 | @ BAL | 5 | 14.3% | -5 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | -0.5 | -0.5 | -0.5 |
| 10 | @ TB | 10 | 45.5% | 54 | 0 | 3 | 8.1% | 3 | 8 | 0 | 0.21 | 9.2 | 7.7 | 6.2 |
| 11 | vs SEA | 5 | 20.0% | 9 | 0 | 6 | 14.6% | 6 | 73 | 0 | 1.49 | 12.2 | 9.2 | 6.2 |
| 15 | vs PIT | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 9 games | 65 | 22.7% | 238 | 1 | 21 | 8.0% | 18 | 136 | 0 | 0.48 | 59.4 | 50.4 | 41.4 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 15 RBs · How these are calculated