Loading players...
Drafted 1993, round 8, pick 210 by DEN · Ohio State · Born April 14, 1970
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 2 | 8.0% | 1 | 11 | 0 | — | — | — | — | — | 0.44 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| 3 | vs TB | 1 | 2.8% | 1 | 5 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 8 | @ TB | 1 | 3.3% | 1 | 7 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 9 | @ IND | 1 | 2.6% | 1 | 5 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 10 | vs MIA | 1 | 3.7% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12 | @ NYG | 2 | 6.7% | 1 | 6 | 0 | — | — | — | — | — | 0.19 | 0 | 0 | 1.6 | 1.1 | 0.6 |
| 13 | vs NE | 2 | 8.0% | 2 | 14 | 0 | — | — | — | — | — | 0.56 | 0 | 0 | 3.4 | 2.4 | 1.4 |
| 14 | @ MIN | 2 | 5.7% | 1 | 5 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| Season | 8 games | 12 | 4.9% | 8 | 53 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 13.3 | 9.3 | 5.3 |
nflverse has targets for 2000 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2000 · Week 14 WRs · How these are calculated