Loading players...
Undrafted · Cal Poly (San Luis Obispo) · Born July 16, 1971
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs NYG | 6 | 18.2% | 4 | 62 | 0 | — | — | — | — | — | 1.82 | 0 | 0 | 10.2 | 8.2 | 6.2 |
| 3 | @ WAS | 5 | 16.7% | 4 | 54 | 1 | — | — | — | — | — | 1.80 | 0 | 0 | 15.4 | 13.4 | 11.4 |
| 4 | @ DEN | 5 | 12.8% | 1 | 7 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 5 | vs PIT | 3 | 9.4% | 3 | 26 | 0 | — | — | — | — | — | 0.79 | 0 | 0 | 5.6 | 4.1 | 2.6 |
| 6 | @ ARI | 4 | 9.8% | 2 | 24 | 0 | — | — | — | — | — | 0.55 | 0 | 0 | 4.4 | 3.4 | 2.4 |
| 7 | vs IND | 4 | 9.5% | 1 | 19 | 0 | — | — | — | — | — | 0.44 | 0 | 0 | 2.9 | 2.4 | 1.9 |
| 8 | @ SD | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 9 | @ NYJ | 8 | 26.7% | 3 | 48 | 0 | — | — | — | — | — | 1.55 | 0 | 0 | 7.8 | 6.3 | 4.8 |
| 11 | vs SEA | 3 | 12.0% | 1 | 7 | 0 | — | — | — | — | — | 0.27 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| Season | 9 games | 38 | 12.8% | 19 | 247 | 1 | — | — | — | — | — | 0.80 | 0 | 0 | 49.7 | 40.2 | 30.7 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2001 · Week 11 WRs · How these are calculated