Loading players...
Drafted 1995, round 6, pick 206 by NYG · Virginia · Born December 27, 1972
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | NYG | 11 | 43.0 | 3.9 | RB83 | 141 | 11 | 59 |
| Career | 1 season | 11 | 43.0 | 3.9 | 141 | 11 | 59 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 6 | 24.0% | 2 | 0 | 1 | 4.3% | 1 | 1 | 0 | 0.04 | 1.3 | 0.8 | 0.3 |
| 2 | vs WAS | 3 | 17.6% | 15 | 1 | 1 | 2.6% | 0 | 0 | 0 | 0.00 | 7.5 | 7.5 | 7.5 |
| 3 | @ NE | 8 | 30.8% | 23 | 0 | 1 | 2.8% | 0 | 0 | 0 | 0.00 | 2.3 | 2.3 | 2.3 |
| 4 | vs PHI | 5 | 13.2% | 19 | 0 | 4 | 10.0% | 2 | 14 | 0 | 0.34 | 5.3 | 4.3 | 3.3 |
| 5 | @ ARI | 5 | 17.9% | 10 | 0 | 3 | 8.1% | 3 | 17 | 0 | 0.45 | 5.7 | 4.2 | 2.7 |
| 6 | vs DAL | 3 | 10.0% | 7 | 0 | 2 | 9.5% | 0 | 0 | 0 | 0.00 | 0.7 | 0.7 | 0.7 |
| 7 | vs NO | 0 | 0.0% | 0 | 0 | 3 | 11.1% | 2 | 6 | 0 | 0.21 | 2.6 | 1.6 | 0.6 |
| 8 | @ PHI | 5 | 20.0% | 16 | 0 | 4 | 10.0% | 3 | 21 | 0 | 0.51 | 6.7 | 5.2 | 3.7 |
| 10 | vs IND | 5 | 20.8% | 23 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 2.3 | 2.3 | 2.3 |
| 11 | @ WAS | 8 | 33.3% | 26 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 8.6 | 8.6 | 8.6 |
| 12 | vs ARI | 1 | 5.0% | 0 | 0 | 1 | 2.3% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 11 games | 49 | 16.7% | 141 | 2 | 20 | 5.2% | 11 | 59 | 0 | 0.15 | 43.0 | 37.5 | 32.0 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 12 RBs · How these are calculated