Loading players...
Drafted 1996, round 3, pick 92 by PIT · Penn State · Born June 1, 1972
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 0 | 0.0% | 0 | 0 | 1 | 1.6% | 1 | 3 | 0 | 0.05 | 1.3 | 0.8 | 0.3 |
| 7 | vs TEN | 0 | 0.0% | 0 | 0 | 1 | 4.2% | 1 | 6 | 0 | 0.25 | 1.6 | 1.1 | 0.6 |
| 8 | vs BAL | 0 | 0.0% | 0 | 0 | 1 | 2.8% | 1 | 2 | 0 | 0.05 | 1.2 | 0.7 | 0.2 |
| 11 | @ TEN | 0 | 0.0% | 0 | 0 | 1 | 3.1% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 12 | vs MIN | 2 | 4.3% | 16 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.6 | 1.6 | 1.6 |
| 13 | vs NYJ | 0 | 0.0% | 0 | 0 | 1 | 2.9% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ BAL | 1 | 2.6% | 3 | 0 | 2 | 6.5% | 2 | 9 | 0 | 0.29 | 3.2 | 2.2 | 1.2 |
| 16 | @ CIN | 1 | 3.7% | 4 | 0 | 1 | 3.0% | 1 | 12 | 0 | 0.34 | 2.6 | 2.1 | 1.6 |
| 17 | vs CLE | 1 | 2.8% | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.1 | 0.1 | 0.1 |
| Season | 9 games | 5 | 1.4% | 24 | 0 | 8 | 2.7% | 6 | 32 | 0 | 0.11 | 11.6 | 8.6 | 5.6 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 2001 · Week 17 RBs · How these are calculated