Loading players...
Undrafted · Nevada · Born December 25, 1977
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2001 | IND | 9 | 36.5 | 4.1 | WR108 | 14 | 165 |
| Career | 1 season | 9 | 36.5 | 4.1 | 14 | 165 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ NE | 3 | 7.0% | 2 | 12 | 0 | — | — | — | — | — | 0.28 | 0 | 0 | 3.2 | 2.2 | 1.2 |
| 6 | vs NE | 1 | 3.0% | 1 | 13 | 0 | — | — | — | — | — | 0.38 | 0 | 0 | 2.3 | 1.8 | 1.3 |
| 7 | @ KC | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 10 | @ NO | 1 | 3.7% | 1 | 14 | 0 | — | — | — | — | — | 0.50 | 0 | 0 | 2.4 | 1.9 | 1.4 |
| 11 | vs SF | 7 | 14.3% | 5 | 62 | 0 | — | — | — | — | — | 1.22 | 0 | 0 | 11.2 | 8.7 | 6.2 |
| 13 | @ MIA | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 14 | vs ATL | 3 | 8.6% | 3 | 53 | 1 | — | — | — | — | — | 1.51 | 0 | 0 | 14.3 | 12.8 | 11.3 |
| 15 | vs NYJ | 3 | 8.6% | 2 | 11 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 3.1 | 2.1 | 1.1 |
| 17 | vs DEN | 3 | 10.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 9 games | 21 | 6.7% | 14 | 165 | 1 | — | — | — | — | — | 0.52 | 0 | 0 | 36.5 | 29.5 | 22.5 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2001 · Week 17 WRs · How these are calculated