Loading players...
Undrafted · Texas · Born May 3, 1979
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2000 | BUF | 9 | 10.6 | 1.2 | WR136 | 4 | 66 |
| Career | 1 season | 9 | 10.6 | 1.2 | 4 | 66 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ NYJ | 1 | 2.8% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 5 | vs IND | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | vs SD | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 8 | @ MIN | 2 | 4.7% | 2 | 22 | 0 | — | — | — | — | — | 0.51 | 0 | 0 | 4.2 | 3.2 | 2.2 |
| 10 | @ NE | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | vs CHI | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | @ TB | 4 | 8.3% | 1 | 5 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 16 | vs NE | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 17 | @ SEA | 1 | 4.0% | 1 | 39 | 0 | — | — | — | — | — | 1.56 | 0 | 0 | 4.9 | 4.4 | 3.9 |
| Season | 9 games | 8 | 2.5% | 4 | 66 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 10.6 | 8.6 | 6.6 |
nflverse has targets for 2000 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2000 · Week 17 WRs · How these are calculated