Loading players...
Undrafted · Lane College; Kemper Military Junior College · Born January 5, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2001 | BAL | 12 | 93.6 | 7.8 | RB46 | 551 | 6 | 45 |
| Career | 1 season | 12 | 93.6 | 7.8 | 551 | 6 | 45 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 1 | 3.3% | 8 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.8 | 0.8 | 0.8 |
| 2 | @ CIN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3 | @ DEN | 4 | 11.8% | 31 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 3.1 | 3.1 | 3.1 |
| 4 | vs TEN | 15 | 37.5% | 68 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 12.8 | 12.8 | 12.8 |
| 5 | @ GB | 9 | 26.5% | 33 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 9.3 | 9.3 | 9.3 |
| 6 | @ CLE | 13 | 48.1% | 46 | 0 | 3 | 7.3% | 3 | 24 | 0 | 0.53 | 10.0 | 8.5 | 7.0 |
| 7 | vs JAX | 19 | 59.4% | 82 | 1 | 3 | 9.7% | 2 | 12 | 0 | 0.39 | 17.4 | 16.4 | 15.4 |
| 8 | @ PIT | 16 | 61.5% | 40 | 0 | 1 | 4.5% | 0 | 0 | 0 | 0.00 | 4.0 | 4.0 | 4.0 |
| 9 | @ TEN | 14 | 58.3% | 57 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 5.7 | 5.7 | 5.7 |
| 10 | vs CLE | 21 | 77.8% | 89 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 8.9 | 8.9 | 8.9 |
| 11 | @ JAX | 32 | 52.5% | 82 | 2 | 2 | 3.1% | 1 | 9 | 0 | 0.13 | 20.1 | 19.6 | 19.1 |
| 17 | vs MIN | 7 | 17.1% | 15 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.5 | 1.5 | 1.5 |
| Season | 12 games | 151 | 38.1% | 551 | 5 | 9 | 2.1% | 6 | 45 | 0 | 0.10 | 93.6 | 90.6 | 87.6 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 2001 · Week 17 RBs · How these are calculated