Loading players...
Drafted 2000, round 7, pick 213 by TEN · Houston; Blinn College · Born September 2, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ DAL | 1 | 3.8% | 12 | 0 | 3 | 7.0% | 1 | 12 | 0 | 0.29 | 3.4 | 2.9 | 2.4 |
| 3 | vs CLE | 4 | 11.8% | 9 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.9 | 0.9 | 0.9 |
| 4 | @ OAK | 0 | 0.0% | 0 | 0 | 1 | 2.2% | 1 | 21 | 0 | 0.46 | 3.1 | 2.6 | 2.1 |
| 6 | vs JAX | 3 | 7.7% | 12 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.2 | 1.2 | 1.2 |
| 8 | @ CIN | 0 | 0.0% | 0 | 0 | 1 | 3.7% | 1 | 11 | 0 | 0.41 | 2.1 | 1.6 | 1.1 |
| 9 | @ IND | 2 | 6.5% | 8 | 0 | 3 | 15.8% | 3 | 9 | 1 | 0.47 | 10.7 | 9.2 | 7.7 |
| 10 | vs HOU | 4 | 10.3% | 10 | 0 | 1 | 4.8% | 1 | 4 | 0 | 0.19 | 2.4 | 1.9 | 1.4 |
| 11 | vs PIT | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | vs IND | 1 | 3.0% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 15 | vs NE | 1 | 2.1% | 3 | 0 | 1 | 4.2% | 0 | 0 | 0 | 0.00 | 0.3 | 0.3 | 0.3 |
| 16 | @ JAX | 5 | 8.6% | 13 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.3 | 1.3 | 1.3 |
| 17 | @ HOU | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 12 games | 21 | 4.9% | 71 | 0 | 10 | 2.7% | 7 | 57 | 1 | 0.15 | 25.8 | 22.3 | 18.8 |
nflverse has targets for 2002 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 2002 · Week 17 RBs · How these are calculated