Loading players...
Drafted 2001, round 7, pick 214 by BUF · Ohio State · Born March 19, 1978
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2001 | BUF | 12 | 32.3 | 2.7 | WR112 | 12 | 203 |
| Career | 1 season | 12 | 32.3 | 2.7 | 12 | 203 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 6 | @ JAX | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | @ SD | 1 | 2.8% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 8 | vs IND | 2 | 6.9% | 1 | 18 | 0 | — | — | — | — | — | 0.55 | 0 | 0 | 2.8 | 2.3 | 1.8 |
| 9 | @ NE | 7 | 22.6% | 4 | 69 | 0 | — | — | — | — | — | 2.09 | 0 | 0 | 10.9 | 8.9 | 6.9 |
| 10 | vs SEA | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | vs MIA | 2 | 6.3% | 2 | 20 | 0 | — | — | — | — | — | 0.59 | 0 | 0 | 4.0 | 3.0 | 2.0 |
| 12 | @ SF | 2 | 5.6% | 1 | 14 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 2.4 | 1.9 | 1.4 |
| 13 | vs CAR | 2 | 7.1% | 1 | 39 | 0 | — | — | — | — | — | 1.34 | 0 | 0 | 4.9 | 4.4 | 3.9 |
| 14 | vs NE | 2 | 4.5% | 1 | 3 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 1.3 | 0.8 | 0.3 |
| 15 | @ ATL | 2 | 6.7% | 2 | 40 | 0 | — | — | — | — | — | 1.29 | 0 | 0 | 6.0 | 5.0 | 4.0 |
| 16 | @ NYJ | 1 | 3.8% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 12 games | 21 | 5.1% | 12 | 203 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 32.3 | 26.3 | 20.3 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2001 · Week 16 WRs · How these are calculated