Loading players...
Drafted 2001, round 4, pick 125 by NYG · Florida · Born October 5, 1978
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | vs ATL | 4 | 2 | 9 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.4 | 0.4 | 0.4 |
| 14 | vs WAS | 11 | 7 | 83 | 0 | 0 | 0 | 0.0% | 0 | 0 | 1.3 | 1.3 | 1.3 |
| 15 | @ NO | 26 | 15 | 140 | 1 | 0 | 2 | 7.7% | 25 | 0 | 12.1 | 12.1 | 12.1 |
| 16 | @ DAL | 32 | 18 | 190 | 0 | 0 | 2 | 9.1% | -2 | 0 | 7.4 | 7.4 | 7.4 |
| 17 | vs CAR | 43 | 18 | 110 | 2 | 4 | 0 | 0.0% | 0 | 0 | 4.4 | 4.4 | 4.4 |
| Season | 5 games | 116 | 60 | 532 | 3 | 4 | 4 | 3.7% | 23 | 0 | 25.6 | 25.6 | 25.6 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2003. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every QB in 2003 · Week 17 QBs · How these are calculated