Loading players...
Undrafted · Miami · Born December 26, 1980
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2005 | TEN | 11 | 31.5 | 2.9 | RB87 | 105 | 6 | 30 |
| Career | 1 season | 11 | 31.5 | 2.9 | 105 | 6 | 30 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vs IND | 4 | 21.1% | 37 | 0 | — | — | 0 | 0 | 0 | 0.00 | 3.7 | 3.7 | 3.7 |
| 5 | @ HOU | 8 | 25.8% | 11 | 1 | — | — | 0 | 0 | 0 | 0.00 | 7.1 | 7.1 | 7.1 |
| 6 | vs CIN | 2 | 8.3% | 11 | 0 | — | — | 0 | 0 | 0 | 0.00 | 1.1 | 1.1 | 1.1 |
| 7 | @ ARI | 12 | 44.4% | 30 | 0 | — | — | 2 | 5 | 0 | 0.11 | 5.5 | 4.5 | 3.5 |
| 8 | vs OAK | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | @ CLE | 1 | 4.2% | 1 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.1 | 0.1 | 0.1 |
| 12 | vs SF | 1 | 3.7% | 2 | 0 | — | — | 1 | 4 | 0 | 0.10 | 1.6 | 1.1 | 0.6 |
| 14 | vs HOU | 2 | 6.7% | 4 | 0 | — | — | 1 | 7 | 0 | 0.23 | 2.1 | 1.6 | 1.1 |
| 15 | vs SEA | 3 | 11.5% | 9 | 1 | — | — | 1 | 9 | 0 | 0.24 | 8.8 | 8.3 | 7.8 |
| 16 | @ MIA | 0 | 0.0% | 0 | 0 | — | — | 1 | 5 | 0 | 0.14 | 1.5 | 1.0 | 0.5 |
| 17 | @ JAX | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 11 games | 33 | 11.8% | 105 | 2 | — | — | 6 | 30 | 0 | 0.07 | 31.5 | 28.5 | 25.5 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2005. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every RB in 2005 · Week 17 RBs · How these are calculated