Loading players...
Drafted 2004, round 5, pick 148 by CHI · Ohio State · Born July 1, 1981
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|
| 2004 | CHI | 6 | 22.8 | 3.8 | QB48 | 718 | 3 |
| Career | 1 season | 6 | 22.8 | 3.8 | 718 | 3 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ TB | 19 | 9 | 69 | 0 | 1 | 1 | 5.0% | 4 | 0 | 1.2 | 1.2 | 1.2 |
| 8 | vs SF | 25 | 13 | 168 | 1 | 1 | 4 | 12.1% | 9 | 0 | 7.6 | 7.6 | 7.6 |
| 9 | @ NYG | 21 | 8 | 144 | 1 | 0 | 6 | 17.6% | 12 | 0 | 9.0 | 9.0 | 9.0 |
| 10 | @ TEN | 28 | 10 | 116 | 0 | 2 | 1 | 2.9% | 9 | 0 | -0.5 | -0.5 | -0.5 |
| 11 | vs IND | 24 | 14 | 175 | 1 | 2 | 4 | 15.4% | 5 | 0 | 3.5 | 3.5 | 3.5 |
| 12 | @ DAL | 10 | 5 | 46 | 0 | 0 | 2 | 10.0% | 2 | 0 | 2.0 | 2.0 | 2.0 |
| Season | 6 games | 127 | 59 | 718 | 3 | 6 | 18 | 10.8% | 41 | 0 | 22.8 | 22.8 | 22.8 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2004. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every QB in 2004 · Week 12 QBs · How these are calculated