Loading players...
Undrafted · Boston College · Born May 8, 1986
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2010 | TB | 5 | 8.8 | 1.8 | TE82 | 5 | 38 |
| Career | 1 season | 5 | 8.8 | 1.8 | 5 | 38 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @ ARI | 1 | 4.0% | 1 | 5 | 0 | 0 | 0.0% | 0.0 | 0.06 | — | 0.20 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 12 | @ BAL | 1 | 2.7% | 1 | 12 | 0 | 12 | 3.4% | 12.0 | 0.06 | 1.00 | 0.32 | 0 | 0 | 2.2 | 1.7 | 1.2 |
| 13 | vs ATL | 2 | 5.1% | 1 | 10 | 0 | 18 | 4.6% | 9.0 | 0.11 | 0.56 | 0.26 | 0 | 0 | 2.0 | 1.5 | 1.0 |
| 15 | vs DET | 1 | 3.0% | 1 | 0 | 0 | -4 | -1.5% | -4.0 | 0.03 | — | 0.00 | 0 | 0 | 1.0 | 0.5 | 0.0 |
| 17 | @ NO | 1 | 3.7% | 1 | 11 | 0 | 1 | 0.5% | 1.0 | 0.06 | 11.00 | 0.41 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| Season | 5 games | 6 | 3.7% | 5 | 38 | 0 | 27 | 1.9% | 4.5 | 0.07 | 1.41 | 0.24 | 0 | 0 | 8.8 | 6.3 | 3.8 |
Data: nflverse, CC BY 4.0. Every TE in 2010 · Week 17 TEs · How these are calculated