Loading players...
Drafted 2009, round 5, pick 169 by PIT · UNLV; Laney College; California · Born September 6, 1985
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 0 | 0.0% | 0 | 0 | 1 | 4.5% | 1 | 4 | 0 | 0.18 | 1.4 | 0.9 | 0.4 |
| 2 | vs MIA | 2 | 6.1% | 7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.7 | 0.7 | 0.7 |
| 3 | vs SD | 1 | 4.5% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 4 | @ HOU | 0 | 0.0% | 0 | 0 | 1 | 2.3% | 1 | 3 | 0 | 0.07 | 1.3 | 0.8 | 0.3 |
| 5 | @ DET | 0 | 0.0% | 0 | 0 | 2 | 4.7% | 1 | 1 | 0 | 0.02 | 1.1 | 0.6 | 0.1 |
| 7 | vs MIN | 1 | 5.3% | 3 | 0 | 1 | 2.4% | 1 | -1 | 0 | -0.02 | 1.2 | 0.7 | 0.2 |
| 8 | @ NYJ | 1 | 3.1% | 2 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 6.2 | 6.2 | 6.2 |
| 10 | vs KC | 1 | 4.5% | 1 | 0 | 3 | 6.3% | 1 | 2 | 0 | 0.04 | 1.3 | 0.8 | 0.3 |
| Season | 8 games | 6 | 2.9% | 17 | 1 | 8 | 2.9% | 5 | 9 | 0 | 0.03 | 13.6 | 11.1 | 8.6 |
Data: nflverse, CC BY 4.0. Every RB in 2014 · Week 10 RBs · How these are calculated