Loading players...
Drafted 2009, round 2, pick 44 by MIA · West Virginia · Born February 25, 1986
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|
| 2009 | MIA | 10 | 8.1 | 0.8 | QB57 | 0 | 0 |
| Career | 1 season | 10 | 8.1 | 0.8 | 0 | 0 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ATL | 1 | 0 | 0 | 0 | 0 | 1 | 4.5% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | vs BUF | 0 | 0 | 0 | 0 | 0 | 1 | 2.2% | -1 | 0 | -0.1 | -0.1 | -0.1 |
| 5 | vs NYJ | 0 | 0 | 0 | 0 | 0 | 1 | 2.8% | 6 | 0 | 0.6 | 0.6 | 0.6 |
| 7 | vs NO | 0 | 0 | 0 | 0 | 0 | 1 | 3.3% | -3 | 0 | -0.3 | -0.3 | -0.3 |
| 9 | @ NE | 1 | 0 | 0 | 0 | 0 | 6 | 19.4% | 45 | 0 | 4.5 | 4.5 | 4.5 |
| 10 | vs TB | 1 | 0 | 0 | 0 | 0 | 1 | 2.8% | 1 | 0 | 0.1 | 0.1 | 0.1 |
| 12 | @ BUF | 0 | 0 | 0 | 0 | 0 | 1 | 2.7% | 2 | 0 | 0.2 | 0.2 | 0.2 |
| 13 | vs NE | 0 | 0 | 0 | 0 | 0 | 2 | 7.4% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 15 | @ TEN | 0 | 0 | 0 | 0 | 0 | 2 | 6.7% | 4 | 0 | 0.4 | 0.4 | 0.4 |
| 17 | vs PIT | 2 | 0 | 0 | 0 | 0 | 5 | 20.0% | 27 | 0 | 2.7 | 2.7 | 2.7 |
| Season | 10 games | 5 | 0 | 0 | 0 | 0 | 21 | 6.6% | 81 | 0 | 8.1 | 8.1 | 8.1 |
Data: nflverse, CC BY 4.0. Every QB in 2009 · Week 17 QBs · How these are calculated