Loading players...
Undrafted · BYU; Arizona State · Born October 1, 1985
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|
| 2010 | ARI | 6 | 2.3 | 0.4 | QB63 | 370 | 1 |
| Career | 1 season | 6 | 2.3 | 0.4 | 370 | 1 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ ATL | 2 | 1 | 3 | 0 | 1 | 0 | 0.0% | 0 | 0 | -1.9 | -1.9 | -1.9 |
| 4 | @ SD | 14 | 8 | 82 | 0 | 0 | 0 | 0.0% | 0 | 0 | 1.3 | 1.3 | 1.3 |
| 5 | vs NO | 27 | 17 | 168 | 0 | 1 | 0 | 0.0% | 0 | 0 | 4.7 | 4.7 | 4.7 |
| 7 | @ SEA | 16 | 4 | 36 | 0 | 1 | 0 | 0.0% | 0 | 0 | -2.6 | -2.6 | -2.6 |
| 8 | vs TB | 16 | 8 | 71 | 1 | 2 | 1 | 4.3% | -5 | 0 | 2.3 | 2.3 | 2.3 |
| 13 | vs STL | 3 | 1 | 10 | 0 | 1 | 0 | 0.0% | 0 | 0 | -1.6 | -1.6 | -1.6 |
| Season | 6 games | 78 | 39 | 370 | 1 | 6 | 1 | 0.9% | -5 | 0 | 2.3 | 2.3 | 2.3 |
Data: nflverse, CC BY 4.0. Every QB in 2010 · Week 13 QBs · How these are calculated