Loading players...
Undrafted · Arizona State · Born February 20, 1989
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2013 | JAX | 7 | 50.9 | 7.3 | WR112 | 22 | 229 |
| Career | 1 season | 7 | 50.9 | 7.3 | 22 | 229 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs DET | 4 | 10.5% | 3 | 40 | 0 | 42 | 11.1% | 10.5 | 0.24 | 0.95 | 1.03 | 0 | 0 | 7.0 | 5.5 | 4.0 |
| 3 | @ NO | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | vs ARI | 5 | 11.9% | 2 | 20 | 0 | 33 | 15.7% | 6.6 | 0.29 | 0.61 | 0.48 | 0 | 0 | 4.0 | 3.0 | 2.0 |
| 12 | @ HOU | 4 | 12.5% | 1 | 7 | 0 | 14 | 7.5% | 3.5 | 0.24 | 0.50 | 0.21 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 15 | vs BUF | 5 | 13.9% | 4 | 42 | 0 | 32 | 12.5% | 6.4 | 0.30 | 1.31 | 1.17 | 0 | 0 | 8.2 | 6.2 | 4.2 |
| 16 | vs TEN | 7 | 21.2% | 4 | 45 | 0 | 63 | 27.5% | 9.0 | 0.51 | 0.71 | 1.32 | 0 | 0 | 8.5 | 6.5 | 4.5 |
| 17 | @ IND | 9 | 18.4% | 8 | 75 | 1 | 55 | 19.0% | 6.1 | 0.41 | 1.36 | 1.47 | 0 | 0 | 21.5 | 17.5 | 13.5 |
| Season | 7 games | 34 | 13.1% | 22 | 229 | 1 | 239 | 12.7% | 7.0 | 0.28 | 0.96 | 0.85 | 0 | 0 | 50.9 | 39.9 | 28.9 |
Data: nflverse, CC BY 4.0. Every WR in 2013 · Week 17 WRs · How these are calculated