Loading players...
Undrafted · Penn State · Born August 12, 1988
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2013 | PIT | 4 | 10.0 | 2.5 | WR161 | 2 | 20 |
| Career | 1 season | 4 | 10.0 | 2.5 | 2 | 20 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ CIN | 1 | 2.8% | 1 | 1 | 1 | 1 | 0.2% | 1.0 | 0.04 | 1.00 | 0.03 | 0 | 0 | 7.1 | 6.6 | 6.1 |
| 7 | vs BAL | 2 | 8.7% | 1 | 19 | 0 | 38 | 20.3% | 19.0 | 0.27 | 0.50 | 0.83 | 0 | 0 | 2.9 | 2.4 | 1.9 |
| 9 | @ NE | 1 | 2.1% | 0 | 0 | 0 | 20 | 4.0% | 20.0 | 0.06 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 17 | vs CLE | 2 | 6.5% | 0 | 0 | 0 | 63 | 17.8% | 31.5 | 0.22 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 4 games | 6 | 4.3% | 2 | 20 | 1 | 122 | 8.3% | 20.3 | 0.12 | 0.16 | 0.14 | 0 | 0 | 10.0 | 9.0 | 8.0 |
Data: nflverse, CC BY 4.0. Every WR in 2013 · Week 17 WRs · How these are calculated