Loading players...
Undrafted · SMU · Born February 22, 1991
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2013 | ATL | 10 | 47.0 | 4.7 | WR115 | 22 | 210 |
| Career | 1 season | 10 | 47.0 | 4.7 | 22 | 210 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | vs TB | 3 | 12.0% | 2 | 24 | 0 | 21 | 15.0% | 7.0 | 0.29 | 1.14 | 0.92 | 0 | 0 | 4.4 | 3.4 | 2.4 |
| 8 | @ ARI | 9 | 15.3% | 4 | 40 | 0 | 80 | 21.2% | 8.9 | 0.38 | 0.50 | 0.66 | 0 | 0 | 8.0 | 6.0 | 4.0 |
| 9 | @ CAR | 2 | 7.4% | 1 | 10 | 0 | 10 | 5.8% | 5.0 | 0.15 | 1.00 | 0.37 | 0 | 0 | 2.0 | 1.5 | 1.0 |
| 10 | vs SEA | 2 | 5.6% | 1 | 12 | 1 | 16 | 9.6% | 8.0 | 0.15 | 0.75 | 0.33 | 0 | 0 | 8.2 | 7.7 | 7.2 |
| 11 | @ TB | 7 | 16.3% | 2 | 18 | 0 | 59 | 18.7% | 8.4 | 0.38 | 0.31 | 0.42 | 0 | 0 | 3.8 | 2.8 | 1.8 |
| 12 | vs NO | 8 | 21.1% | 6 | 67 | 0 | 56 | 27.2% | 7.0 | 0.51 | 1.20 | 1.72 | 0 | 0 | 10.7 | 7.7 | 4.7 |
| 13 | @ BUF | 4 | 8.5% | 2 | 16 | 0 | 32 | 7.4% | 8.0 | 0.18 | 0.50 | 0.34 | 0 | 0 | 3.6 | 2.6 | 1.6 |
| 14 | @ GB | 1 | 2.9% | 0 | 0 | 0 | 34 | 12.1% | 34.0 | 0.13 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 15 | vs WAS | 4 | 10.5% | 3 | 19 | 0 | 23 | 11.1% | 5.8 | 0.24 | 0.83 | 0.50 | 0 | 0 | 4.9 | 3.4 | 1.9 |
| 17 | vs CAR | 3 | 7.5% | 1 | 4 | 0 | 31 | 10.5% | 10.3 | 0.19 | 0.13 | 0.10 | 0 | 0 | 1.4 | 0.9 | 0.4 |
| Season | 10 games | 43 | 11.1% | 22 | 210 | 1 | 362 | 14.0% | 8.4 | 0.26 | 0.58 | 0.54 | 0 | 0 | 47.0 | 36.0 | 25.0 |
Data: nflverse, CC BY 4.0. Every WR in 2013 · Week 17 WRs · How these are calculated