Loading players...
Undrafted · Tennessee Technological Univ; Tennessee · Born June 18, 1991
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2013 | IND | 4 | 45.2 | 11.3 | WR117 | 14 | 192 |
| Career | 1 season | 4 | 45.2 | 11.3 | 14 | 192 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | @ CIN | 9 | 19.6% | 6 | 107 | 2 | 100 | 33.3% | 11.1 | 0.53 | 1.07 | 2.33 | 0 | 0 | 28.7 | 25.7 | 22.7 |
| 15 | vs HOU | 6 | 18.8% | 2 | 23 | 0 | 49 | 34.8% | 8.2 | 0.52 | 0.47 | 0.72 | 1 | 0 | 4.3 | 3.3 | 2.3 |
| 16 | @ KC | 6 | 16.2% | 4 | 42 | 0 | 78 | 31.7% | 13.0 | 0.47 | 0.54 | 1.14 | 0 | 0 | 8.2 | 6.2 | 4.2 |
| 17 | vs JAX | 2 | 5.0% | 2 | 20 | 0 | 18 | 5.8% | 9.0 | 0.12 | 1.11 | 0.49 | 0 | 0 | 4.0 | 3.0 | 2.0 |
| Season | 4 games | 23 | 14.8% | 14 | 192 | 2 | 245 | 24.6% | 10.7 | 0.39 | 0.78 | 1.23 | 1 | 0 | 45.2 | 38.2 | 31.2 |
Data: nflverse, CC BY 4.0. Every WR in 2013 · Week 17 WRs · How these are calculated