Loading players...
Undrafted · Southern Illinois · Born February 26, 1991
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2014 | CLE | 10 | 4.7 | 0.5 | RB143 | 2 | 3 | 15 |
| Career | 1 season | 10 | 4.7 | 0.5 | 2 | 3 | 15 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | 1 | 3.2% | 2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.2 | 0.2 | 0.2 |
| 2 | vs NO | 0 | 0.0% | 0 | 0 | 2 | 4.9% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3 | vs BAL | 1 | 3.3% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 5 | @ TEN | 0 | 0.0% | 0 | 0 | 2 | 5.4% | 1 | 12 | 0 | 0.32 | 2.2 | 1.7 | 1.2 |
| 6 | vs PIT | 0 | 0.0% | 0 | 0 | 1 | 5.9% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 7 | @ JAX | 0 | 0.0% | 0 | 0 | 1 | 2.4% | 1 | 3 | 0 | 0.07 | 1.3 | 0.8 | 0.3 |
| 11 | vs HOU | 0 | 0.0% | 0 | 0 | 1 | 2.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 12 | @ ATL | 0 | 0.0% | 0 | 0 | 1 | 2.5% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 13 | @ BUF | 0 | 0.0% | 0 | 0 | 1 | 2.7% | 1 | 0 | 0 | 0.00 | 1.0 | 0.5 | 0.0 |
| 15 | vs CIN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 10 games | 2 | 0.7% | 2 | 0 | 9 | 2.7% | 3 | 15 | 0 | 0.04 | 4.7 | 3.2 | 1.7 |
Data: nflverse, CC BY 4.0. Every RB in 2014 · Week 15 RBs · How these are calculated