Loading players...
Undrafted · USC; Penn State · Born March 1, 1992
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 9 | 32.2 | 3.6 | RB91 | 75 | 8 | 107 |
| Career | 1 season | 9 | 32.2 | 3.6 | 75 | 8 | 107 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs JAX | 8 | 19.0% | 41 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 10.1 | 10.1 | 10.1 |
| 5 | vs SEA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 6 | @ ARI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 8 | @ DAL | 1 | 3.2% | 5 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| 11 | vs TB | 4 | 12.9% | 16 | 0 | 3 | 9.4% | 2 | 9 | 0 | 0.28 | 4.5 | 3.5 | 2.5 |
| 13 | @ IND | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | vs STL | 1 | 9.1% | 8 | 0 | 4 | 11.1% | 3 | 36 | 0 | 1.00 | 7.4 | 5.9 | 4.4 |
| 15 | @ NYG | 1 | 3.7% | 1 | 0 | 3 | 8.8% | 3 | 62 | 0 | 1.82 | 9.3 | 7.8 | 6.3 |
| 16 | vs PHI | 1 | 3.4% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| Season | 9 games | 16 | 7.1% | 75 | 1 | 10 | 3.2% | 8 | 107 | 0 | 0.34 | 32.2 | 28.2 | 24.2 |
Data: nflverse, CC BY 4.0. Every RB in 2014 · Week 16 RBs · How these are calculated