Loading players...
Undrafted · Tulsa · Born February 13, 1991
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2014 | STL | 8 | 7.8 | 1.0 | RB136 | 30 | 3 | 18 |
| Career | 1 season | 8 | 7.8 | 1.0 | 30 | 3 | 18 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vs DAL | 5 | 16.7% | 24 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 2.4 | 2.4 | 2.4 |
| 5 | @ PHI | 2 | 8.7% | 6 | 0 | 2 | 4.2% | 2 | 12 | 0 | 0.24 | 3.8 | 2.8 | 1.8 |
| 6 | vs SF | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | @ SF | 0 | 0.0% | 0 | 0 | 1 | 4.2% | 1 | 6 | 0 | 0.25 | 1.6 | 1.1 | 0.6 |
| 11 | vs DEN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 13 | vs OAK | 0 | 0.0% | 0 | 0 | 1 | 4.8% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ WAS | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 15 | vs ARI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 8 games | 7 | 3.3% | 30 | 0 | 4 | 1.5% | 3 | 18 | 0 | 0.07 | 7.8 | 6.3 | 4.8 |
Data: nflverse, CC BY 4.0. Every RB in 2014 · Week 15 RBs · How these are calculated