Loading players...
Not ranked on any board.
Free agents and players the market doesn't price yet aren't on the boards.
Chris Manhertz is a 34-year-old tight end for NY Giants. In 2026: 6 games.
78.8 PPR points · 331st among TEs since 1999 · 0 starter seasons
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2016 | CAR | 1 | 2.0 | 2.0 | TE110 | 1 | 10 |
| 2017 | CAR | 5 | 3.7 | 0.7 | TE105 | 2 | 17 |
| 2018 | CAR | 7 | 13.2 | 1.9 | TE87 | 2 | 52 |
| 2019 | CAR | 3 | 2.1 | 0.7 | TE110 | 1 | 11 |
| 2020 | CAR | 7 | 11.2 | 1.6 | TE85 | 6 | 52 |
| 2021 | JAX | 10 | 19.1 | 1.9 | TE75 | 6 | 71 |
| 2022 | JAX | 7 | 10.2 | 1.5 | TE91 | 6 | 42 |
| 2023 | DEN | 7 | 3.6 | 0.5 | TE101 | 2 | 16 |
| 2024 | NYG | 8 | 12.0 | 1.5 | TE83 | 3 | 30 |
| 2025 | NYG | 4 | 1.7 | 0.4 | TE116 | 1 | 7 |
| 2026so far | NYG | 1 | 0.0 | 0.0 | — | 0 | 0 |
| Career | 11 seasons | 60 | 78.8 | 1.3 | 30 | 308 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vs ARI | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 1 game | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Data: nflverse, CC BY 4.0. Every TE in 2026 · Week 4 TEs · How these are calculated