Loading players...
Undrafted · Jacksonville State; Auburn · Born September 2, 1995
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2018 | MIN | 5 | 7.1 | 1.4 | RB121 | 30 | 2 | 21 |
| Career | 1 season | 5 | 7.1 | 1.4 | 30 | 2 | 21 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @ LAR | 1 | 5.9% | 4 | 0 | 1 | 2.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 5 | @ PHI | 4 | 17.4% | 8 | 0 | 2 | 5.4% | 1 | 6 | 0 | 0.16 | 2.4 | 1.9 | 1.4 |
| 6 | vs ARI | 1 | 3.1% | -4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | -0.4 | -0.4 | -0.4 |
| 7 | @ NYJ | 1 | 4.2% | 23 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 2.3 | 2.3 | 2.3 |
| 8 | vs NO | 1 | 4.5% | -1 | 0 | 1 | 2.5% | 1 | 15 | 0 | 0.37 | 2.4 | 1.9 | 1.4 |
| Season | 5 games | 8 | 6.8% | 30 | 0 | 4 | 2.0% | 2 | 21 | 0 | 0.10 | 7.1 | 6.1 | 5.1 |
Data: nflverse, CC BY 4.0. Every RB in 2018 · Week 8 RBs · How these are calculated