Loading players...
Undrafted · Arizona State · Born February 22, 1997
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2021 | TEN | 4 | 6.1 | 1.5 | TE101 | 3 | 31 |
| Career | 1 season | 4 | 6.1 | 1.5 | 3 | 31 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ SEA | 2 | 5.1% | 1 | 14 | 0 | 2 | 0.5% | 1.0 | 0.08 | 7.00 | 0.35 | 0 | 0 | 2.4 | 1.9 | 1.4 |
| 3 | vs IND | 2 | 7.7% | 1 | 3 | 0 | -3 | -1.8% | -1.5 | 0.10 | — | 0.11 | 0 | 0 | 1.3 | 0.8 | 0.3 |
| 4 | @ NYJ | 1 | 2.0% | 1 | 14 | 0 | 12 | 3.1% | 12.0 | 0.05 | 1.17 | 0.29 | 0 | 0 | 2.4 | 1.9 | 1.4 |
| 11 | vs HOU | 1 | 2.0% | 0 | 0 | 0 | 19 | 4.4% | 19.0 | 0.06 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 4 games | 6 | 3.6% | 3 | 31 | 0 | 30 | 2.1% | 5.0 | 0.07 | 1.03 | 0.18 | 0 | 0 | 6.1 | 4.6 | 3.1 |
Data: nflverse, CC BY 4.0. Every TE in 2021 · Week 11 TEs · How these are calculated