Loading players...
Drafted 2001, round 7, pick 236 by ATL · Kentucky · Born June 26, 1978
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DAL | — | — | 2 | 14 | 0 | — | — | — | — | — | 0.52 | 2 | 2 | 3.6 | 2.6 | 1.6 |
| 3 | vs TB | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | @ CAR | — | — | 2 | 10 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 3.0 | 2.0 | 1.0 |
| 5 | vs MIN | — | — | 2 | 42 | 0 | — | — | — | — | — | 1.02 | 0 | 0 | 6.2 | 5.2 | 4.2 |
| 6 | @ STL | — | — | 1 | 33 | 0 | — | — | — | — | — | 1.18 | 0 | 0 | 4.3 | 3.8 | 3.3 |
| 7 | vs NO | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | @ NO | — | — | 2 | 22 | 0 | — | — | — | — | — | 0.81 | 0 | 0 | 4.2 | 3.2 | 2.2 |
| Season | 7 games | — | — | 9 | 121 | 0 | — | — | — | — | — | 0.59 | 2 | 2 | 21.3 | 16.8 | 12.3 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2003. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every WR in 2003 · Week 11 WRs · How these are calculated