Loading players...
Drafted 2003, round 6, pick 186 by DAL · Hampton · Born January 15, 1980
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2003 | DAL | 9 | 7.6 | 0.8 | WR150 | 3 | 46 |
| Career | 1 season | 9 | 7.6 | 0.8 | 3 | 46 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ NYG | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | @ NYJ | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 5 | vs ARI | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 6 | vs PHI | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | @ DET | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | @ NE | — | — | 2 | 38 | 0 | — | — | — | — | — | 1.06 | 0 | 0 | 5.8 | 4.8 | 3.8 |
| 14 | @ PHI | — | — | 1 | 8 | 0 | — | — | — | — | — | 0.33 | 0 | 0 | 1.8 | 1.3 | 0.8 |
| 15 | @ WAS | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 16 | vs NYG | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 9 games | — | — | 3 | 46 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 7.6 | 6.1 | 4.6 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2003. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every WR in 2003 · Week 16 WRs · How these are calculated