Loading players...
Drafted 2004, round 6, pick 191 by TEN · Tennessee · Born October 1, 1980
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BAL | 0 | 0.0% | 0 | 0 | — | — | 3 | 21 | 1 | 0.57 | 11.1 | 9.6 | 8.1 |
| 4 | vs IND | 0 | 0.0% | 0 | 0 | — | — | 1 | 4 | 0 | 0.11 | 1.4 | 0.9 | 0.4 |
| 9 | @ CLE | 0 | 0.0% | 0 | 0 | — | — | 1 | 4 | 0 | 0.10 | 1.4 | 0.9 | 0.4 |
| 11 | vs JAX | 0 | 0.0% | 0 | 0 | — | — | 1 | 5 | 0 | 0.17 | 1.5 | 1.0 | 0.5 |
| 12 | vs SF | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 13 | @ IND | 0 | 0.0% | 0 | 0 | — | — | 1 | 5 | 0 | 0.13 | 1.5 | 1.0 | 0.5 |
| 14 | vs HOU | 0 | 0.0% | 0 | 0 | — | — | 1 | 15 | 0 | 0.50 | 2.5 | 2.0 | 1.5 |
| 15 | vs SEA | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 16 | @ MIA | 0 | 0.0% | 0 | 0 | — | — | 1 | 4 | 0 | 0.11 | 1.4 | 0.9 | 0.4 |
| 17 | @ JAX | 0 | 0.0% | 0 | 0 | — | — | 1 | 11 | 0 | 0.28 | 2.1 | 1.6 | 1.1 |
| Season | 10 games | 0 | 0.0% | 0 | 0 | — | — | 10 | 69 | 1 | 0.19 | 22.9 | 17.9 | 12.9 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2005. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every RB in 2005 · Week 17 RBs · How these are calculated