Loading players...
Undrafted · Harvard; Northwestern · Born October 8, 1983
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2007 | IND | 8 | 15.9 | 2.0 | RB111 | 64 | 2 | 15 |
| Career | 1 season | 8 | 15.9 | 2.0 | 64 | 2 | 15 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ CLE | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3 | @ SEA | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 5 | vs TB | 8 | 20.0% | 24 | 0 | — | — | 1 | 9 | 0 | 0.24 | 4.3 | 3.8 | 3.3 |
| 8 | @ CAR | 3 | 9.4% | -2 | 0 | — | — | 0 | 0 | 0 | 0.00 | -0.2 | -0.2 | -0.2 |
| 12 | @ ATL | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ BAL | 7 | 25.9% | 13 | 0 | — | — | 1 | 6 | 0 | 0.27 | 2.9 | 2.4 | 1.9 |
| 16 | vs HOU | 10 | 32.3% | 21 | 1 | — | — | 0 | 0 | 0 | 0.00 | 8.1 | 8.1 | 8.1 |
| 17 | vs TEN | 2 | 20.0% | 8 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.8 | 0.8 | 0.8 |
| Season | 8 games | 30 | 13.5% | 64 | 1 | — | — | 2 | 15 | 0 | 0.05 | 15.9 | 14.9 | 13.9 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2007. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every RB in 2007 · Week 17 RBs · How these are calculated