Loading players...
Undrafted · Pittsburgh · Born August 9, 1983
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 10 | vs DEN | 6 | 5 | 47 | 0 | 0 | 1 | 4.2% | 8 | 0 | 2.7 | 2.7 | 2.7 |
| 11 | @ NE | 37 | 24 | 230 | 0 | 3 | 1 | 3.7% | -6 | 0 | 2.6 | 2.6 | 2.6 |
| 12 | vs PIT | 28 | 18 | 167 | 0 | 3 | 1 | 3.1% | 0 | 0 | -1.3 | -1.3 | -1.3 |
| 13 | @ CHI | 30 | 17 | 157 | 1 | 0 | 1 | 2.7% | 1 | 0 | 10.4 | 10.4 | 10.4 |
| 14 | @ NYJ | 32 | 16 | 195 | 1 | 1 | 1 | 4.8% | 12 | 0 | 11.0 | 11.0 | 11.0 |
| Season | 6 games | 134 | 80 | 796 | 2 | 7 | 5 | 2.9% | 15 | 0 | 25.3 | 25.3 | 25.3 |
Data: nflverse, CC BY 4.0. Every QB in 2011 · Week 14 QBs · How these are calculated