Loading players...
Drafted 2007, round 2, pick 40 by MIA · BYU · Born August 21, 1981
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vs PHI | 15 | 8 | 117 | 0 | 0 | 2 | 14.3% | 14 | 1 | 12.1 | 12.1 | 12.1 |
| 7 | @ CAR | 37 | 22 | 279 | 1 | 1 | 3 | 13.0% | 10 | 1 | 18.2 | 18.2 | 18.2 |
| 8 | @ BUF | 33 | 20 | 208 | 0 | 2 | 2 | 18.2% | 10 | 0 | 5.3 | 5.3 | 5.3 |
| 9 | vs SF | 47 | 30 | 254 | 1 | 1 | 3 | 21.4% | 9 | 0 | 15.1 | 15.1 | 15.1 |
| Season | 4 games | 132 | 80 | 858 | 2 | 4 | 10 | 16.1% | 43 | 2 | 50.6 | 50.6 | 50.6 |
Data: nflverse, CC BY 4.0. Every QB in 2011 · Week 9 QBs · How these are calculated