Loading players...
Undrafted · Mississippi State; Toledo · Born May 4, 1985
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2009 | KC | 8 | 37.7 | 4.7 | WR113 | 20 | 178 |
| Career | 1 season | 8 | 37.7 | 4.7 | 20 | 178 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 1 | 2.4% | 0 | 0 | 0 | 5 | 1.9% | 5.0 | 0.05 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | vs SD | 5 | 19.2% | 2 | 12 | 0 | 93 | 30.7% | 18.6 | 0.50 | 0.13 | 0.46 | 0 | 0 | 3.2 | 2.2 | 1.2 |
| 9 | @ JAX | 11 | 28.2% | 8 | 74 | 0 | 73 | 26.0% | 6.6 | 0.60 | 1.01 | 1.90 | 0 | 0 | 15.4 | 11.4 | 7.4 |
| 10 | @ OAK | 4 | 12.1% | 2 | 18 | 0 | 14 | 4.7% | 3.5 | 0.21 | 1.29 | 0.53 | 0 | 0 | 3.8 | 2.8 | 1.8 |
| 11 | vs PIT | 3 | 10.0% | 2 | 37 | 0 | 52 | 16.5% | 17.3 | 0.27 | 0.71 | 1.23 | 0 | 0 | 5.7 | 4.7 | 3.7 |
| 12 | @ SD | 4 | 12.5% | 2 | 15 | 0 | 15 | 7.1% | 3.8 | 0.24 | 1.00 | 0.45 | 0 | 0 | 3.5 | 2.5 | 1.5 |
| 13 | vs DEN | 8 | 20.5% | 2 | 28 | 0 | 53 | 16.0% | 6.6 | 0.42 | 0.53 | 0.65 | 0 | 0 | 4.8 | 3.8 | 2.8 |
| 14 | vs BUF | 2 | 5.0% | 2 | -6 | 0 | -11 | -3.3% | -5.5 | 0.05 | — | -0.14 | 1 | -1 | 1.3 | 0.3 | -0.7 |
| Season | 8 games | 38 | 13.6% | 20 | 178 | 0 | 294 | 12.6% | 7.7 | 0.29 | 0.61 | 0.61 | 1 | -1 | 37.7 | 27.7 | 17.7 |
Data: nflverse, CC BY 4.0. Every WR in 2009 · Week 14 WRs · How these are calculated