Loading players...
Undrafted · Alcorn State · Born January 18, 1985
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2009 | JAX | 6 | 18.0 | 3.0 | WR128 | 5 | 70 |
| Career | 1 season | 6 | 18.0 | 3.0 | 5 | 70 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 2 | 7.1% | 1 | 7 | 0 | 28 | 18.8% | 14.0 | 0.24 | 0.25 | 0.25 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 2 | vs ARI | 6 | 14.0% | 2 | 8 | 0 | 100 | 20.1% | 16.7 | 0.35 | 0.08 | 0.19 | 0 | 0 | 2.8 | 1.8 | 0.8 |
| 13 | vs HOU | 1 | 3.6% | 1 | 35 | 1 | 35 | 12.0% | 35.0 | 0.14 | 1.00 | 1.25 | 0 | 0 | 10.5 | 10.0 | 9.5 |
| 14 | vs MIA | 2 | 7.7% | 0 | 0 | 0 | 37 | 16.5% | 18.5 | 0.23 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 16 | @ NE | 1 | 4.0% | 1 | 20 | 0 | 18 | 11.3% | 18.0 | 0.14 | 1.11 | 0.80 | 0 | 0 | 3.0 | 2.5 | 2.0 |
| 17 | @ CLE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 6 games | 12 | 6.5% | 5 | 70 | 1 | 218 | 14.7% | 18.2 | 0.20 | 0.32 | 0.37 | 0 | 0 | 18.0 | 15.5 | 13.0 |
Data: nflverse, CC BY 4.0. Every WR in 2009 · Week 17 WRs · How these are calculated