Loading players...
Undrafted · Arizona State · Born February 18, 1988
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2010 | GB | 9 | 15.5 | 1.7 | RB108 | 95 | 3 | 30 |
| Career | 1 season | 9 | 15.5 | 1.7 | 95 | 3 | 30 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BUF | 2 | 7.4% | 6 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.6 | 0.6 | 0.6 |
| 4 | vs DET | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 7 | vs MIN | 0 | 0.0% | 0 | 0 | 1 | 2.9% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | vs DAL | 4 | 11.4% | 5 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| 11 | @ MIN | 12 | 40.0% | 37 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 3.7 | 3.7 | 3.7 |
| 12 | @ ATL | 1 | 4.3% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ DET | 2 | 10.0% | 4 | 0 | 1 | 2.7% | 1 | 14 | 0 | 0.38 | 2.8 | 2.3 | 1.8 |
| 15 | @ NE | 6 | 15.8% | 11 | 0 | 2 | 5.6% | 2 | 16 | 0 | 0.43 | 4.7 | 3.7 | 2.7 |
| 16 | vs NYG | 9 | 25.7% | 32 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 3.2 | 3.2 | 3.2 |
| Season | 9 games | 36 | 14.3% | 95 | 0 | 4 | 1.4% | 3 | 30 | 0 | 0.10 | 15.5 | 14.0 | 12.5 |
Data: nflverse, CC BY 4.0. Every RB in 2010 · Week 16 RBs · How these are calculated