Loading players...
Undrafted · Fresno State · Born May 1, 1987
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2011 | JAX | 10 | 41.3 | 4.1 | WR121 | 13 | 163 |
| Career | 1 season | 10 | 41.3 | 4.1 | 13 | 163 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vs NO | 1 | 2.4% | 1 | 16 | 0 | 8 | 1.9% | 8.0 | 0.05 | 2.00 | 0.38 | 0 | 0 | 2.6 | 2.1 | 1.6 |
| 5 | vs CIN | 1 | 3.6% | 0 | 0 | 0 | 15 | 6.1% | 15.0 | 0.10 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 10 | @ IND | 5 | 23.8% | 3 | 39 | 0 | 42 | 50.0% | 8.4 | 0.71 | 0.93 | 1.86 | 0 | 0 | 6.9 | 5.4 | 3.9 |
| 11 | @ CLE | 3 | 7.3% | 2 | 14 | 0 | 18 | 4.9% | 6.0 | 0.14 | 0.78 | 0.34 | 0 | 0 | 3.4 | 2.4 | 1.4 |
| 12 | vs HOU | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | vs SD | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 14 | vs TB | 4 | 12.1% | 2 | 19 | 0 | 25 | 10.5% | 6.3 | 0.26 | 0.76 | 0.58 | 0 | 0 | 3.9 | 2.9 | 1.9 |
| 15 | @ ATL | 7 | 31.8% | 3 | 38 | 1 | 99 | 44.4% | 14.1 | 0.79 | 0.38 | 1.73 | 0 | 0 | 12.8 | 11.3 | 9.8 |
| 16 | @ TEN | 4 | 9.5% | 1 | 14 | 0 | 56 | 16.9% | 14.0 | 0.26 | 0.25 | 0.33 | 0 | 0 | 2.4 | 1.9 | 1.4 |
| 17 | vs IND | 2 | 10.5% | 1 | 23 | 1 | 34 | 26.8% | 17.0 | 0.35 | 0.68 | 1.21 | 0 | 0 | 9.3 | 8.8 | 8.3 |
| Season | 10 games | 27 | 8.4% | 13 | 163 | 2 | 297 | 12.5% | 11.0 | 0.21 | 0.55 | 0.51 | 0 | 0 | 41.3 | 34.8 | 28.3 |
Data: nflverse, CC BY 4.0. Every WR in 2011 · Week 17 WRs · How these are calculated