Loading players...
Undrafted · Miami · Born September 18, 1987
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2010 | IND | 10 | 60.5 | 6.1 | RB64 | 112 | 9 | 63 |
| Career | 1 season | 10 | 60.5 | 6.1 | 112 | 9 | 63 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs KC | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 6 | @ WAS | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 8 | vs HOU | 3 | 10.7% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 9 | @ PHI | 4 | 21.1% | 12 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 13.2 | 13.2 | 13.2 |
| 10 | vs CIN | 10 | 45.5% | 26 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 8.6 | 8.6 | 8.6 |
| 11 | @ NE | 3 | 15.0% | 3 | 0 | 4 | 7.7% | 4 | 24 | 0 | 0.46 | 6.7 | 4.7 | 2.7 |
| 12 | vs SD | 2 | 15.4% | 0 | 0 | 3 | 6.3% | 3 | 22 | 0 | 0.46 | 3.2 | 1.7 | 0.2 |
| 13 | vs DAL | 6 | 35.3% | 18 | 2 | 3 | 6.3% | 2 | 17 | 0 | 0.35 | 17.5 | 16.5 | 15.5 |
| 14 | @ TEN | 17 | 53.1% | 49 | 1 | 1 | 2.9% | 0 | 0 | 0 | 0.00 | 10.9 | 10.9 | 10.9 |
| 15 | vs JAX | 1 | 4.2% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 10 games | 46 | 19.6% | 112 | 6 | 11 | 2.5% | 9 | 63 | 0 | 0.14 | 60.5 | 56.0 | 51.5 |
Data: nflverse, CC BY 4.0. Every RB in 2010 · Week 15 RBs · How these are calculated