Loading players...
Drafted 2010, round 5, pick 162 by IND · Oklahoma · Born March 31, 1987
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | vs CLE | 1 | 2.8% | 1 | 4 | 0 | 3 | 1.1% | 3.0 | 0.05 | 1.33 | 0.11 | 0 | 0 | 1.4 | 0.9 | 0.4 |
| 3 | vs PIT | 1 | 2.5% | 1 | 4 | 0 | 1 | 0.3% | 1.0 | 0.04 | 4.00 | 0.10 | 0 | 0 | 1.4 | 0.9 | 0.4 |
| 4 | @ TB | 1 | 3.3% | 1 | 7 | 0 | 2 | 0.7% | 2.0 | 0.05 | 3.50 | 0.23 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 5 | vs KC | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | @ NO | 3 | 15.0% | 2 | 12 | 0 | 13 | 6.7% | 4.3 | 0.27 | 0.92 | 0.55 | 0 | 0 | 3.2 | 2.2 | 1.2 |
| 8 | @ TEN | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 9 | vs ATL | 1 | 3.0% | 1 | 6 | 0 | 5 | 2.1% | 5.0 | 0.06 | 1.20 | 0.18 | 0 | 0 | 1.6 | 1.1 | 0.6 |
| 15 | vs TEN | 1 | 5.9% | 1 | 4 | 0 | 4 | 4.8% | 4.0 | 0.12 | 1.00 | 0.24 | 0 | 0 | 1.4 | 0.9 | 0.4 |
| 16 | vs HOU | 2 | 5.0% | 2 | 8 | 0 | 7 | 1.7% | 3.5 | 0.09 | 1.14 | 0.20 | 0 | 0 | 2.8 | 1.8 | 0.8 |
| Season | 10 games | 10 | 3.1% | 9 | 45 | 0 | 35 | 1.3% | 3.5 | 0.06 | 1.29 | 0.14 | 0 | 0 | 13.5 | 9.0 | 4.5 |
Data: nflverse, CC BY 4.0. Every TE in 2011 · Week 16 TEs · How these are calculated