Loading players...
Undrafted · Florida A&M · Born December 21, 1988
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2012 | JAX | 9 | 20.8 | 2.3 | WR141 | 10 | 108 |
| Career | 1 season | 9 | 20.8 | 2.3 | 10 | 108 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ IND | 4 | 19.0% | 2 | 24 | 0 | 37 | 25.5% | 9.3 | 0.46 | 0.65 | 1.14 | 0 | 0 | 4.4 | 3.4 | 2.4 |
| 4 | vs CIN | 3 | 8.8% | 1 | 5 | 0 | 19 | 9.2% | 6.3 | 0.20 | 0.26 | 0.15 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 5 | vs CHI | 3 | 9.1% | 2 | 17 | 0 | 23 | 7.3% | 7.7 | 0.19 | 0.74 | 0.52 | 0 | 0 | 3.7 | 2.7 | 1.7 |
| 7 | @ OAK | 1 | 3.1% | 0 | 0 | 0 | 9 | 4.4% | 9.0 | 0.08 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 8 | @ GB | 2 | 4.3% | 0 | 0 | 0 | 16 | 4.7% | 8.0 | 0.10 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | @ HOU | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12 | vs TEN | 2 | 7.7% | 0 | 0 | 0 | 37 | 13.7% | 18.5 | 0.21 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | @ BUF | 6 | 14.3% | 2 | 24 | 0 | 85 | 18.2% | 14.2 | 0.34 | 0.28 | 0.57 | 0 | 0 | 4.4 | 3.4 | 2.4 |
| 14 | vs NYJ | 10 | 24.4% | 3 | 38 | 0 | 96 | 24.2% | 9.6 | 0.54 | 0.40 | 0.88 | 0 | 0 | 6.8 | 5.3 | 3.8 |
| Season | 9 games | 31 | 10.0% | 10 | 108 | 0 | 322 | 12.0% | 10.4 | 0.23 | 0.34 | 0.34 | 0 | 0 | 20.8 | 15.8 | 10.8 |
Data: nflverse, CC BY 4.0. Every WR in 2012 · Week 14 WRs · How these are calculated