Loading players...
Drafted 2012, round 6, pick 206 by IND · Ohio · Born March 15, 1989
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | vs DEN | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 9 | @ HOU | 2 | 5.0% | 1 | 9 | 0 | 6 | 1.9% | 3.0 | 0.09 | 1.50 | 0.23 | 0 | 0 | 1.9 | 1.4 | 0.9 |
| 10 | vs STL | 5 | 10.0% | 1 | 11 | 0 | 72 | 20.2% | 14.4 | 0.29 | 0.15 | 0.21 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| 11 | @ TEN | 1 | 2.8% | 0 | 0 | 0 | 4 | 1.7% | 4.0 | 0.05 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 12 | @ ARI | 5 | 13.5% | 3 | 35 | 0 | 41 | 12.5% | 8.2 | 0.29 | 0.85 | 0.90 | 0 | 0 | 6.5 | 5.0 | 3.5 |
| 13 | vs TEN | 8 | 25.0% | 3 | 42 | 0 | 101 | 32.8% | 12.6 | 0.60 | 0.42 | 1.31 | 0 | 0 | 7.2 | 5.7 | 4.2 |
| 14 | @ CIN | 4 | 8.7% | 3 | 53 | 2 | 44 | 14.7% | 11.0 | 0.23 | 1.20 | 1.15 | 0 | 0 | 20.3 | 18.8 | 17.3 |
| 16 | @ KC | 1 | 2.7% | 0 | 0 | 0 | 35 | 14.2% | 35.0 | 0.14 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 17 | vs JAX | 1 | 2.5% | 1 | 11 | 0 | 10 | 3.2% | 10.0 | 0.06 | 1.10 | 0.27 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| Season | 9 games | 27 | 7.6% | 12 | 161 | 2 | 313 | 11.3% | 11.6 | 0.19 | 0.51 | 0.45 | 0 | 0 | 40.1 | 34.1 | 28.1 |
Data: nflverse, CC BY 4.0. Every WR in 2013 · Week 17 WRs · How these are calculated