Loading players...
Undrafted · Houston · Born March 7, 1993
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2016 | SD | 11 | 37.2 | 3.4 | RB81 | 192 | 13 | 70 |
| Career | 1 season | 11 | 37.2 | 3.4 | 192 | 13 | 70 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs JAX | 4 | 11.4% | 13 | 0 | 1 | 4.0% | 0 | 0 | 0 | 0.00 | 1.3 | 1.3 | 1.3 |
| 6 | vs DEN | 2 | 6.9% | 5 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| 7 | @ ATL | 2 | 7.7% | 13 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.3 | 1.3 | 1.3 |
| 8 | @ DEN | 3 | 11.5% | 12 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.2 | 1.2 | 1.2 |
| 9 | vs TEN | 4 | 10.3% | 15 | 0 | 2 | 6.1% | 1 | 4 | 0 | 0.12 | 2.9 | 2.4 | 1.9 |
| 10 | vs MIA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 12 | @ HOU | 1 | 5.6% | -3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | -0.3 | -0.3 | -0.3 |
| 13 | vs TB | 4 | 16.0% | 15 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.5 | 1.5 | 1.5 |
| 14 | @ CAR | 16 | 80.0% | 55 | 0 | 6 | 16.7% | 6 | 23 | 0 | 0.59 | 13.8 | 10.8 | 7.8 |
| 15 | vs OAK | 15 | 68.2% | 39 | 0 | 3 | 10.3% | 2 | 14 | 0 | 0.47 | 5.3 | 4.3 | 3.3 |
| 16 | @ CLE | 9 | 47.4% | 28 | 0 | 4 | 9.1% | 4 | 29 | 0 | 0.63 | 9.7 | 7.7 | 5.7 |
| Season | 11 games | 60 | 21.2% | 192 | 0 | 16 | 4.2% | 13 | 70 | 0 | 0.18 | 37.2 | 30.7 | 24.2 |
Data: nflverse, CC BY 4.0. Every RB in 2016 · Week 16 RBs · How these are calculated