Loading players...
Not ranked on any board.
Free agents and players the market doesn't price yet aren't on the boards.
Patrick Ricard is a 32-year-old running back for NY Giants. In 2026: 1 reception and 1 receiving yard in 6 games (1.1 PPR points, 0.2 a game).
124.6 PPR points · 489th among RBs since 1999 · 0 starter seasons
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2017 | BAL | 6 | 17.2 | 2.9 | RB104 | 0 | 4 | 12 |
| 2018 | BAL | 7 | 0.0 | 0.0 | — | 0 | 0 | 0 |
| 2019 | BAL | 10 | 18.7 | 1.9 | RB100 | 0 | 8 | 47 |
| 2020 | BAL | 9 | 17.4 | 1.9 | RB114 | -1 | 9 | 45 |
| 2021 | BAL | 8 | 20.7 | 2.6 | RB108 | 4 | 8 | 63 |
| 2022 | BAL | 13 | 20.0 | 1.5 | RB106 | 16 | 11 | 74 |
| 2023 | BAL | 7 | 16.2 | 2.3 | RB101 | 0 | 5 | 52 |
| 2024 | BAL | 10 | 11.2 | 1.1 | RB109 | 0 | 3 | 22 |
| 2025 | BAL | 5 | 2.1 | 0.4 | RB130 | 3 | 1 | 8 |
| 2026so far | NYG | 2 | 1.1 | 0.6 | RB109 | 0 | 1 | 1 |
| Career | 10 seasons | 77 | 124.6 | 1.6 | 22 | 50 | 324 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 0 | 0.0% | 0 | 0 | 1 | 3.4% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 4 | vs ARI | 0 | 0.0% | 0 | 0 | 2 | 6.9% | 1 | 1 | 0 | 0.03 | 1.1 | 0.6 | 0.1 |
| Season | 2 games | 0 | 0.0% | 0 | 0 | 3 | 5.2% | 1 | 1 | 0 | 0.02 | 1.1 | 0.6 | 0.1 |
Data: nflverse, CC BY 4.0. Every RB in 2026 · Week 4 RBs · How these are calculated