Loading players...
Undrafted · Texas Tech · Born October 22, 1997
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2021 | ARI | 8 | 57.8 | 7.2 | WR113 | 19 | 208 |
| Career | 1 season | 8 | 57.8 | 7.2 | 19 | 208 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | vs GB | 3 | 9.7% | 1 | 7 | 0 | 51 | 18.0% | 17.0 | 0.27 | 0.14 | 0.21 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 9 | @ SF | 3 | 11.5% | 3 | 62 | 0 | 45 | 37.5% | 15.0 | 0.44 | 1.38 | 2.30 | 0 | 0 | 9.2 | 7.7 | 6.2 |
| 10 | vs CAR | 1 | 3.4% | 0 | 0 | 0 | 18 | 8.1% | 18.0 | 0.11 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | @ SEA | 4 | 9.1% | 4 | 44 | 0 | 27 | 13.4% | 6.8 | 0.23 | 1.63 | 1.00 | 0 | 0 | 8.4 | 6.4 | 4.4 |
| 15 | @ DET | 8 | 16.7% | 3 | 19 | 0 | 46 | 14.6% | 5.8 | 0.35 | 0.41 | 0.38 | 0 | 0 | 4.9 | 3.4 | 1.9 |
| 16 | vs IND | 4 | 10.3% | 2 | 29 | 1 | 47 | 17.2% | 11.8 | 0.27 | 0.62 | 0.67 | 0 | 0 | 10.9 | 9.9 | 8.9 |
| 17 | @ DAL | 5 | 13.5% | 4 | 30 | 2 | 51 | 16.1% | 10.2 | 0.32 | 0.59 | 0.79 | 0 | 0 | 19.0 | 17.0 | 15.0 |
| 18 | vs SEA | 4 | 10.3% | 2 | 17 | 0 | 32 | 12.7% | 8.0 | 0.24 | 0.53 | 0.44 | 0 | 0 | 3.7 | 2.7 | 1.7 |
| Season | 8 games | 32 | 10.9% | 19 | 208 | 3 | 317 | 16.0% | 9.9 | 0.28 | 0.66 | 0.69 | 0 | 0 | 57.8 | 48.3 | 38.8 |
Data: nflverse, CC BY 4.0. Every WR in 2021 · Week 18 WRs · How these are calculated