Loading players...
Undrafted · Penn State · Born February 25, 1997
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | vs TB | 1 | 2.4% | 1 | 6 | 0 | 5 | 1.2% | 5.0 | 0.05 | 1.20 | 0.13 | 0 | 0 | 1.6 | 1.1 | 0.6 |
| 16 | vs ARI | 2 | 8.3% | 1 | 23 | 0 | 17 | 11.3% | 8.5 | 0.20 | 1.35 | 0.88 | 0 | 0 | 3.3 | 2.8 | 2.3 |
| 17 | @ TB | 1 | 4.5% | 1 | 8 | 0 | 8 | 2.6% | 8.0 | 0.09 | 1.00 | 0.29 | 0 | 0 | 1.8 | 1.3 | 0.8 |
| 18 | @ ATL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 4 games | 4 | 3.3% | 3 | 37 | 0 | 30 | 2.6% | 7.5 | 0.07 | 1.23 | 0.27 | 0 | 0 | 6.7 | 5.2 | 3.7 |
Data: nflverse, CC BY 4.0. Every WR in 2024 · Week 18 WRs · How these are calculated