Loading players...
Undrafted · Cincinnati · Born September 8, 1989
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2012 | MIA | 9 | 55.7 | 6.2 | WR103 | 24 | 277 |
| Career | 1 season | 9 | 55.7 | 6.2 | 24 | 277 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BAL | 5 | 13.5% | 4 | 28 | 0 | 28 | 9.9% | 5.6 | 0.27 | 1.00 | 0.76 | 0 | 0 | 6.8 | 4.8 | 2.8 |
| 2 | vs CLE | 5 | 16.1% | 5 | 66 | 0 | 48 | 15.4% | 9.6 | 0.35 | 1.38 | 2.13 | 0 | 0 | 11.6 | 9.1 | 6.6 |
| 3 | @ WAS | 3 | 10.7% | 3 | 63 | 1 | 20 | 6.6% | 6.7 | 0.21 | 3.15 | 2.25 | 0 | 0 | 15.3 | 13.8 | 12.3 |
| 4 | @ JAX | 5 | 16.1% | 0 | 0 | 0 | 64 | 25.4% | 12.8 | 0.42 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 5 | vs MIA | 6 | 14.0% | 4 | 41 | 0 | 44 | 13.7% | 7.3 | 0.30 | 0.93 | 0.95 | 0 | 0 | 6.1 | 4.1 | 2.1 |
| 6 | @ CLE | 5 | 11.4% | 2 | 12 | 0 | 33 | 8.6% | 6.6 | 0.23 | 0.36 | 0.26 | 0 | 0 | 3.2 | 2.2 | 1.2 |
| 9 | vs DEN | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 16 | vs BUF | 4 | 16.0% | 3 | 27 | 0 | 28 | 13.9% | 7.0 | 0.34 | 0.96 | 1.08 | 0 | 0 | 5.7 | 4.2 | 2.7 |
| 17 | @ NE | 7 | 20.0% | 3 | 40 | 0 | 83 | 27.7% | 11.9 | 0.49 | 0.48 | 1.14 | 0 | 0 | 7.0 | 5.5 | 4.0 |
| Season | 9 games | 40 | 12.7% | 24 | 277 | 1 | 348 | 13.1% | 8.7 | 0.28 | 0.80 | 0.87 | 0 | 0 | 55.7 | 43.7 | 31.7 |
Data: nflverse, CC BY 4.0. Every WR in 2012 · Week 17 WRs · How these are calculated