Loading players...
Undrafted · Lehigh University · Born April 27, 1975
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ ARI | 1 | 2.4% | 4 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 5 | vs MIA | 5 | 13.2% | 4 | 1 | — | — | 0 | 0 | 0 | 0.00 | 6.4 | 6.4 | 6.4 |
| 6 | vs SEA | 0 | 0.0% | 0 | 0 | — | — | 1 | 9 | 0 | 0.30 | 1.9 | 1.4 | 0.9 |
| 7 | vs NYJ | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 10 | vs BUF | 4 | 8.9% | -5 | 0 | — | — | 0 | 0 | 0 | 0.00 | -0.5 | -0.5 | -0.5 |
| 16 | @ NYJ | 1 | 2.6% | 5 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| 17 | vs SF | 2 | 7.1% | 5 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| Season | 7 games | 13 | 5.1% | 13 | 1 | — | — | 1 | 9 | 0 | 0.04 | 9.2 | 8.7 | 8.2 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2004. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every RB in 2004 · Week 17 RBs · How these are calculated