Loading players...
Undrafted · Western Kentucky · Born January 9, 1977
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 2 | vs NE | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3 | @ MIA | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 4 | vs GB | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 8 | vs MIN | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | @ TB | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 10 | vs NYJ | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 11 | @ CHI | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 12 | @ BUF | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 13 | vs ATL | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | vs TB | 0 | 0.0% | 0 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 17 | @ ATL | 3 | 7.9% | 6 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.6 | 0.6 | 0.6 |
| Season | 12 games | 3 | 0.8% | 6 | 0 | — | — | 0 | 0 | 0 | 0.00 | 0.6 | 0.6 | 0.6 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2005. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every RB in 2005 · Week 17 RBs · How these are calculated